Features & Benefits:
Helps reduce the appearance of wrinkles and fine lines
Helps plump and thicken the skin Improves the appearance of crepy, thinning skin
Helps restore skin’s youthful texture and vitality
Improves circulation and blood flow to the skin
Helps speed healing of burns, cuts, scrapes, bruising and cystic acne scars
Speeds Post-surgical recovery Improves bone strength Strengthens blood vessels
Speeds post-surgical healing and reduces the likelihood of hernia and prolapses
| Supplement Facts | ||
| Serving Size: 3 Capsules Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin C (Ascorbic Acid) | 200 mg | 222% |
| Zinc (Picolinate) | 20 mg | 182% |
| Copper (Glycinate) | 2 mg | 222% |
| Manganese (Chelate) | 3 mg | 130% |
| Glucosamine Sulfate | 750 mg | * |
| Hydrolized Collagen (Type 2) | 150 mg | * |
| Collagen Peptides | 100 mg | * |
| MSM | 100 mg | * |
| Eggshell Membrane | 100 mg | * |
| Hyaluronic Acid | 100 mg | * |
| BCAA | 100 mg | * |
| Glycine | 100 mg | * |
| Proline | 100 mg | * |
| Boron (Chelate) | 5 mg | * |
| ** Daily Values not established. | ||
| Other Ingredients: Microcrystalline Cellulose, Magnesium Stearate, Sulfate, Silicon Dioxide | ||
| Allergens: Contains Shellfish, Wheat, Egg | ||
Product information such as ingredients may change. Always read the packaging or instructions for use before using the product.











Reviews
There are no reviews yet.